Subscription Plans
Get More From Your Collaboration Spaces with Solstice Subscription
Seamless Control from Anywhere
Solstice Subscription enhances Solstice Cloud by enabling administrators to manage, configure, monitor and schedule updates for your Mersive fleet from a centralized portal, regardless of their physical location.
Optimize Your Deployment
Future Proof Your Spaces
What’s Included
Every Solstice Pod purchase includes a license to use Solstice’s perpetual features and capabilities for the life of the Pod, as well as one year of Solstice Subscription at no additional cost. Each year of extended Subscription thereafter requires a separate annual fee with significant discounts for multi-year plans.
===Items=== | Solstice’s Perpetual-Use Capabilities | Solstice Subscription Features |
---|---|---|
Solstice Pod with Perpetual Features | Solstice Subscription | |
Year One Price (US MSRP) | SGE: $1,349/Pod | Included |
Years Two+ Price (US MSRP) | $0 | SGE: $240/Pod/year* |
User Experience | ||
In-room content sharing, control, and markup → | ||
Digital signage playback → | ||
Room calendaring → | ||
Agnostic conferencing support** → | ||
Upcoming meeting notifications | ||
Cloud Management & Analytics | ||
Centralized management → | ||
Automated email alerts | ||
Scheduled software updates | ||
Real-time availability status | ||
Meeting analytics & insights → | ||
Deployment Support | ||
Open API | ||
All network configuration & security options | ||
All hardware-based capabilities (I/O, etc) | ||
New feature updates | ||
Up to three years hardware warranty** | ||
Tier 1 technical support | ||
*Multi-year discounts available |
Every Solstice Pod purchase includes a license to use Solstice’s perpetual features and capabilities for the life of the Pod. Real-time video routing for active learning spaces and other multi-screen environments is available for new and existing Solstice Pods through an annual Solstice Active Learning Subscription. Additionally, Solstice Active Learning Subscription includes everything covered under Solstice Subscription. Significant discounts are provided for multi-year plans.
===Items=== | Solstice’s Perpetual-Use Capabilities | Solstice Subscription Features |
---|---|---|
Solstice Pod with Perpetual Features | Solstice Active Learning Subscription | |
Year One Price (US MSRP) | SGE: $1,349/Pod | $500/Pod |
Years Two+ Price (US MSRP) | $0 | SGE: $740/Pod/year* |
Solutions | ||
In-room content sharing, control, and markup → | ||
Digital signage playback → | ||
Room calendaring → | ||
Agnostic conferencing support** → | ||
Upcoming meeting notifications | ||
Real-time video routing** → | ||
Cloud Management & Analytics | ||
Centralized management → | ||
Automated email alerts | ||
Scheduled software updates | ||
Real-time availability status | ||
Meeting analytics & insights → | ||
Deployment Support | ||
Open API | ||
All network configuration & security options | ||
All hardware-based capabilities (I/O, etc) | ||
New feature updates | ||
Up to three years hardware warranty** | ||
Tier 1 technical support | ||
*Multi-year discounts available |